Current Members:
Pat Claffey
Donna Gehringer
Mary Frankfurth
Renee Hornby
Paul Klebba
Brian Lassey
Sue Townsend
Ann Marie Smullen
Fr. Gary Koenigsknecht, Pastor
Our Parish Finance Council has the responsibility of being good stewards, making recommendations concerning the use of resources compatible with the mission of the parish. The council oversees and makes recommendations to the pastor pertaining to the financial matters of the parish relative to operational budgets and major expenditures. The Finance Council meets monthly in the Parish Conference Room.
2nd QUARTER FINANCIAL UPDATE
Receipts & Expense | Annual Budget | |||
RECEIPTS: | ||||
Offertory Collections | $ 577,543.45 | $ 850,000.00 | ||
Church Fundraising | $ 17,186.74 | $ 55,000.00 | ||
Church Other | $ 32,360.73 | $ 37,500.00 | ||
Discipleship Ministries Tuition | $ 6,350.00 | $ 13,000.00 | ||
Discipleship Ministries Other | $ 3,894.95 | $ 2,000.00 | ||
School Tuition | $ 368,076.94 | $ 415,000.00 | ||
School Fundraising & SCRIPT | $ 60,019.13 | $ 60,000.00 | ||
School Other (food service / student care / athletics) | $ 62,565.16 | $ 83,000.00 | ||
Total Operating Receipts | $ 1,127,997.10 | $ 1,515,500.00 | ||
EXPENDITURES | ||||
Salary and Benefits | $ 835,355.98 | $ 1,179,209.47 | ||
Administration | $ 113,109.06 | $ 153,375.00 | ||
Fundraising | $ 35,689.88 | $ 64,500.00 | ||
Christian Services / Parish Life / Carp. Shop | $ 1,181.01 | $ 3,900.00 | ||
Worship / Music / Evangelization | $ 13,693.93 | $ 18,500.00 | ||
Instructional | $ 41,518.68 | $ 45,590.00 | ||
Adult / RCIA / Young Adult / Youth Ministry | $ 3,027.82 | $ 3,750.00 | ||
Food Service (school) | $ 9,198.99 | $ 15,950.00 | ||
Athletics (school) | $ 4,257.03 | $ 4,600.00 | ||
Plant Operations & Mantenance | $ 109,076.47 | $ 127,300.00 | ||
Capital Expenditures (operating) | $ 7,000.00 | $ 15,000.00 | ||
Total Operating Expenditures | $ 1,173,108.85 | $ 1,631,674.47 | ||
Operating Receipts less Operating Expenditures | $ (45,111.75) | $ (116,174.47) | ||
Capital Expenditures - School Roof | $ 114,485.58 | |||
Revenue less Expenditures | $ (159,597.33) |
1st QUARTER FINANCIAL UPDATE